Class 10 - J|A1.15m Comp In 2PH (24)
Class 9 - J|A1.15m A2 Comp (20)
Class 7.2 - J1.20m A2 Comp (11)
Class 7.1 - A1.20m A2 Comp (56)
Class 8.2 - J1.20m Comp In 2PH (11)
Class 8.1 - A1.20m Comp In 2PH (50)
Class 18.2 - J0.80m Comp In 2PH (11)
Class 17.2 - J0.80m A2 Comp (11)
Class 12.2 - J1.10m Comp In 2PH (22)
Class 12.1 - A1.10m Comp In 2PH (55)
Class 11.2 - J1.10m A2 Comp (22)
Class 11.1 - A1.10m A2 Comp (51)
Class 17.1 - A0.80m A2 Comp (19)
Class 19 - J|A0.70m A2 Comp (6)
Class 18.1 - A0.80m Comp In 2PH (18)
Class 20 - J|A0.70m Comp In 2PH (5)
Class 22|24 - PR1.10|1.00m Comp In 2PH (10)
Class 26|28 - PR90|80cm Comp In 2PH (12)
Class 30|32 - PR70|60cm Comp In 2PH (13)
Class 21|23 - PR1.10|1.00m A2 Comp (10)
Class 25|27 - PR90|80cm A2 Comp (12)
Class 29|31 - PR70|60cm A2 Comp (15)
Class 33 - Poles on the Ground (6)
Class 34 - Training 30cm (5)
Class 35 - Training 40cm (10)
Class 36 - Training 50cm (15)
Class 37 - Training 60cm (12)
Class 38 - Training 70cm (14)
Class 39 - Training 80cm (14)
Class 40 - Training 90cm
Class 6 - J|A1.30m Comp In 2PH (27)
Class 5 - J|A1.30m A2 Comp (25)
Class 3|1 - J|A1.35|1.40m A2 Comp (16)
Class 4|2 - J|A1.35|1.40m Comp In 2PH (14)
Class 16.1 - A0.90m Comp In 2PH (45)
Class 15.1 - A0.90m A2 Comp (48)
Class 14.1 - A1.00m Comp In 2PH (54)
Class 14.2 - J1.00m Comp In 2PH (20)
Class 13.1 - A1.00m A2 Comp (45)
Class 13.2 - J1.00m A2 Comp (20)
Class 15.2 - J0.90m A2 Comp (22)
Class 16.2 - J0.90m Comp In 2PH (22)