9 | Kartouche | Abby McIlree
11 | Presumido | Vay Snyman
12 | Lukas 911 | Samantha Foley
13 | Wild Thing | Andrea Harrison
14 | Rathmor Caprice | Siobhan Records
15 | Rivendell Daktari | Andrea Harrison
16 | Rosalie | Janina Rexrodt
17 | Callaho Bugatti | Danette Reyneke-Fouche
18 | Vincent Vegas | Janina Rexrodt
19 | Equiprovet SA Prosperity | Tracy Finch
20 | Justus de jeu | Nicolle Van Der Greft
21 | Sonnentanzer | Stafford robinson
22 | iWarrior | Amy Tolmay
23 | Callaho Gandalf | Claire Rowley
24 | Milagre | Siobhan Records
26 | Cash | Melissa Steele
27 | Crownlands Queen of Hearts | Shaun West
28 | Rivendell Fleetwood Mac | Monica Nagley
29 | Nimco | Shaun West
30 | Danzar | Jessica Otto
31 | Berghof Eragon | Stafford robinson
32 | Sira Queen | Samantha Foley
33 | Martini Ebony Rose | Claire Martin
36 | Berghof Elvinah | Stafford robinson
38 | Delta Master | Hannah Cooke
39 | Seeis Micaela | Hannah Cooke
40 | Callaho Fiona Vella | Claire Martin
Prize Givings