CL 116.3 - A 0.90m A2 Comp (66)
CL 115.3 - A 0.80m A2 Comp (25)
CL 115.1 - A 0.80m Accumulator (25)
CL 116.1 - A 0.90m Accumulator (66)
CL 110.3 JR 0.80m A2 Comp (31)
CL 110.2 - JR 0.80m Comp 2 Phases (31)
CL 111.2 - JR 0.90m Comp 2 Phases (45)
Cl 116.2 - A 0.90m Comp 2 Phases (66)
Cl 115.2 - A 0.80m Comp 2 Phases (25)
Cl 109.3 - PR 0. 60A2 Comp (11)
Cl 108.3 - PR 0.70m A2 Comp (22)
Cl 107.3 - PR 0.80m A2 Comp (23)
CL 106.3 - PR 0.90m A2 Comp (24)
CL 111.3 - JR 0.90m A2 Comp (45)
CL 111.1 - JR 0.90m Accumulator (45)
CL 110.1 JR 0.80m Accumulator (31)
CL 115.4 - A 0.80m Easter Champs (25)
Cl 109.2 - PR0.60m Comp 2 Phases (11)
Cl 108.2 - PR0.70m Comp 2 Phases (22)
Cl 107.2 - PR 0.80m Comp 2 Phases (23)
CL 106.2 - PR 0.90m Comp 2 Phases (24)
CL 110.4 - JR .80m Easter Champs (31)
CL 111.4 - JR 0.90m Easter Champs (45)
CL 116.4 A 0.90m Easter Champs (66)
Cl 109.1 - PR0.60m Accumulator (11)
Cl 108.1 - PR0.70m Accumulator (22)
Cl 107.1 - PR 0.80m Accumulator (23)
CL 106.1 - PR 0.90m Accumulator (24)
Cl 109.4 - PR 0.60m Toyota Champs (11)
Cl 108.4 - PR 0.70m Toyota Champs (22)
Cl 107.4 - PR 0.80m Toyota Champs (23)
CL 106.4 - PR 0.90m Toyota Champs (24)