Class 88.1 - A1.00m A2 Comp
Class 88.2 - J1.00m A2 Comp
Class 89.1 - A1.00m Comp In 2PH
Class 89.2 - J1.00m Comp In 2PH
Class 87.2 - J1.10m Comp In 2PH
Class 87.1 - A1.10m Comp In 2PH
Class 86.2 - J1.10m A2 Comp
Class 86.1 - A1.10m A2 Comp
Class 90.1 - A0.90m A2 Comp
Class 90.2 - J0.90m A2 Comp
Class 91.1 - A0.90m Comp In 2PH
Class 91.2 - J0.90m Comp In 2PH
Class 93 - J|A0.80m Comp In 2PH
Class 95 - J|A0.70m Comp In 2PH
Class 92 - J|A0.80m A2 Comp
Class 94 - J|A0.70m A2 Comp
Class 84 - J|A1.20m A2 Comp
Class 85 - J|A1.20m Comp In 2PH
Class 83 - J|A1.30m Comp In 2PH
Class 81 - J|A1.35m Comp In 2PH
Class 82|80 - J|A1.30|1.35m A2 Comp
Class 97 - PR1.15|1.10m A2 Comp
Class 100 - PR1.00 A2 Comp
Class 102|104 - PR90|80cm A2 Comp
Class 106|108 - PR70|60cm A2 Comp
Class 98|99 - PR1.15|1.10m Comp In 2PH
Class 101 - PR1.00m Comp In 2PH
Class 103|105 - PR90|80cm Comp In 2PH
Class 107|109 - PR70|60cm Comp In 2PH
Class 110.1 - Mini League Poles on the Ground
Class 110.2 - Poles on the Ground
Class 111.1 - Mini League Training 30cm
Class 111.2 - Training 30cm
Class 112 - Training 40cm
Class 113 - Training 50cm
Dressage Mini League
Class 50A - Lead Rein Equitation (poles on the ground) Special Test 4
Class 51A - First Ridden Equitation Special Test 2
Class 50 - Pony Rider Welcome Test 4 (2011) 60cm
Class 51 - Pony Rider Novice Test 4 (2011)
Class 52 - Junior Welcome Test 4 (2011)
Class 53 - Adult Welcome Test 4 (2011)
Class 54 - Junior Rider Novice Test 4(2011)
Class 55 - Adult Novice Test 4 (2011)
Class 56 - Junior Intermediate Test 4 (2011)
Class 57 - Adult Intermediate Test 4 (2011)
Class 60 - Pony Rider Open Test 4 (2011)
Class 61 - Pony Rider Intermediate Test 4 (2011)
130 & 135 - Open Junior & Adult Working Hunter
125 - Open Pony Rider Working Hunter
150 - Novice Adult Working Hunter
145 - Novice Junior Working Hunter
165 & 160 - Newcomer Adult & Junior Working Hunter
155 - Newcomer Working Hunter Pony
206 A & B - Mini League Working Riding Pony
154 - Newcomer Working Riding Pony
164 - Newcomer Adult Working Riding Horse
139 - Novice Working Riding Pony
149 - Novice Adult Working Riding Horse
129 & 134 - Open Junior & Adult Working Riding Horse
205A & B - Mini League Show Pony
126 - Open Junior Show Hack
127 - Open Junior Show Riding Horse
128 - Open Junior Show Hunter
120 & 121 - Open Show Pony & Open Show Riding Pony
136 - Novice Show Pony
137 - Novice Show Riding Pony
141 & 146 - Novice Junior & Adult Show Hack
142 - Novice Junior Show Riding Horse
147 - Novice Adult Show Riding Horse
148 - Novice Adult Show Hunter
153 - Newcomer Show Hunter Pony
161 - Newcomer Adult Show Hack
162 - Newcomer Adult Show Riding Horse
163 - Newcomer Adult Show Hunter
1 | Dolarch Frozen | Théa Abraham
Rusty | Abby McIlree
2 | Waterside Liberty | Kyra Howell
3 | CDE Countess of Dia | Gabriella Bianco
4 | ARCO 360 Breivilo LL Rapport | Olivia Morris
5 | Phili | Isabella Morley
6 | Sultan | Charmaine Watt
7 | Glenfox Limelight | Leane Du Plessis
8 | Heir To The Throne | Simoné Vermeulen
9 | Kuda Insurances Eagles Colchester | Dianne Smith
10 | Calypso PS | Lauren Oertli
11 | Play Zak | Lauren Courtenay
12 | Arco360 Duque CCCXV | Robyn Andrews
13 | Callaho Lachlan | Garth Barnard
14 | Yenes Xalvadora | Michele du Plessis-Hay
15 | Branic Sandro Afrique | Nicole Smith
16 | Cornelius 42 | Erin Pullinger
17 | Tannenhof Bon Amie | Amy Tolmay
18 | Ipharma Callaho Lizna | Stewart Barker
19 | Don Diablo | Andrea Harrison
19 | Dontaire | Wium Van Huyssteen
20 | Tialda van Coudenburgh | Sarah Perkin
20 | Del Sol | Tamara Hasselberg
21 | Hinder Van Quantum | Siobhan Records
21 | Quinta 116 | Marietjie Venter
22 | Capital Hoshi | Sophie Baker
22 | Almar B | Victoria Ford
23 | Gracia SVU | Stephanie Marten
23 | Mambo N | Alexis Mowatt
24 | Fidertanz Feather | Trudy Cumberland
24 | Daddy Cool | Dominey Alexander
25 | Seeis Gantigo | Morgan Badenhorst
25 | Rivendell Daktari | Andrea Harrison
26 | Compton House Flyinga | Margarita Theodorou
26 | Neapolitano Undine | Karen Bohme
27 | Lordyo | Melanie Lamont
27 | Conversano Allegra | Michelle Winn
28 | Adelprag Oscar | Kyla Picken
28 | iPharma Uber Alles | Andrea Pieterse
29 | Brandenburg Lord Byron | Marie-Christine Skudder
29 | Navarro | Wium Van Huyssteen
30 | Saxony | Stephanie Marten
30 | iPharma Bexley 3 | Natalie Hime
31 | Legacy Lap of Luxury | Andrea Harrison
31 | Absolutely Fabulous SC | Suzanne Horne
32 | Bodenhausen Zarak | Morgan Irish
32 | Don Natiello | Frederick Van Rijckevorsel
33 | Arco360 Burberry | Marisa Cetinich Venter
34 | Kuda Insurances Callaho Benny Calypso | Nicole Smith
35 | AgbeNoirs Berghof Fahrenheit | Rebecca Tait Da Silva
36 | U.K. | Emma Dicks
37 | Isadora of Monte Cavalo | Courtney Pires
38 | Askari SC | Suzanne Horne
39 | Arco 360 Esclavo Fm | Candice Hobday
40 | Crazy Chocolate | Alexandra Butcher
41 | Wild Thing | Andrea Harrison
42 | Kudas Chi La Rou | Nicole Smith
43 | Giovanni Van Dio Da Amare | Sabine Klehe
44 | Adela Valkyrie | Maxine de Villiers
45 | Voightkirch Amani | Lisa Agbenafa
46 | Rivendell Boromir | Bobby Archer
47 | Midas Touch Atlantis | Liani van Nieuwenhuizen
48 | Covert Strike | Gabriella Gomes
49 | Grande Roux Radisson | Sabine Klehe
50 | Cellehof Danziello | Jacqueline Nortje
51 | Bohdan Sunrise | Bonita Polley
52 | Blazing Glory | Lehlohonolo Lepata
53 | Hermione Db | Charmaine Gardner
54 | Lyntys Legacy | Kate Johns
55 | Vlampies Rebellie | Sabine Klehe
56 | Pluto Cypriana | Karen Bohme
206c - Mini League Working Hunter
57 | Saratoga Castanet | Amy Tolmay
58 | Cellehof Flaunt | Louise Gschwend
59 | Pergo Suede Skyes Diamond Legend | Gabriella Gomes
60 | Seeis Yvette | Tanya Lombard
61 | Nancy1 | Sabine Klehe
62 | Callaho Bayenne | Kerry Plumstead
63 | Rush of Gold | Charlotte Miller
64 | Diodata | Natalie Hogg
65 | Summerfields Shere Khan | Siobhan Records
66 |
67 | Hero van Pela Graca | Juano Neil Ferreira
68 | Dream Big Thumbelina | Janine Turner
69 | Its Santa | Sheryn Dodo
70 | Saratoga Denmark | Jane Schalkwijk
71 | TI Salvador | Annette Francke
72 | Farhills Pintado Tybalt | Romy Jankelowitz
73 | Sir Clip Clop | Claudia Vrettas
74 | Sabrina ZWE | Stefania Oliviero Naert
75 | United Charters Services Golden Louis | Erika Pretorius
80 | IRANE VAN DIO DA AMARE | Sabine Klehe
81 | Diamonds Houston | Alex Steenbeek
82 | Comilgo Plus Z | Amelia Campbell-Horne
83 | Eagles Cashmere | Claudia Cuturi
84 | Equiprovet SA Prosperity | Tracy Finch
85 | Davide | Stefania Oliviero Naert
86 | Main Quest | Kate Johns
87 | Painted Limelight | Michelle du Plessis
88 | Nexus | Sara Boulle
89 | Ambrose | Hannah Boulle
90 | Vlampies Eggo Kalahari | Sabine Klehe
91 | Cellehof De Niro | Dominey Alexander
92 | iWarrior | Amy Tolmay
93 | Painted Heisse Maroni | Liam Gibb
94 | Black Jupiter | Gwen Crompton
95 | Bartell van Pela Graca | Wium Van Huyssteen
96 | Phoenix Linton | Colleen Frew
97 | Benmar Black Waylene | Romy Jankelowitz
98 | Lord of Lagos | Claudia Vrettas
99 | Majestic Andromeda | Kathleen Hennessy-Gibb
100 | Hello Gorgeous | Siobhan Records
101 | Arco360 Unanimous | Carl Boonzaaier
102 | Boston | Louise Binge
103 | Compton House Flightpath | Jacki Kleynhans
104 | Cefania | Michelle Hilton
105 | Maxstar Sarobi | Michelle Winn
106 | Eyecatcher | Paola Nash
107 | At Van Doorndraai | Cameron Gough
108 | Im Inga | Rene Brinkman
109 | Neapolitano Theodora I | Samantha Ellis
110 | Lasandro | Siobhan Records
111 | Henson Celeste | Wium Van Huyssteen
112 | Capital Clarens | Dominey Alexander
113 | Merlot | Nhlanhla Vilakazi
114 | Ambeck Furst Valentino | Kyra Pickering
Prize Giving